Il Quello Veloce - Group 1 Sires Produce Stakes
| BUZZ LIGHTYEAR | CHAMPION 3YO | NZ 2000 Guineas |
| GROUT | CHAMPION 2YO | Manawatu Sires Produce Stakes |
| IL QUELLO VELOCE | CHAMPION 2YO | Manawatu Sires Produce Stakes |
| RUBY CLIPPER | CHAMPION 2YO | Allan Robertson fillies Championship |

Ruud Awakening - Group 1 Diamond Stakes
| ABLE MASTER | Auckland Cup |
| BUZZ LIGHTYEAR | NZ 2000 Guineas |
| CENTISLE | Goodwood Handicap |
| CHERONTESSA | South Australian Oaks |
| FIRE ARCH | South African Bloodline Derby |
| GROUT | Manawatu Sire's Produce Stakes |
| IL QUELLO VELOCE | Manawatu Sire's Produce Stakes |
| KHAPTINGLY | Oakleigh Plate |
| OUR UNICORN | Auckland Cup |
| RUBY CLIPPER | Allan Robertson Fillies Championship |
| RUUD AWAKENING | Diamond Stakes (NEW) |
| SEDECREM | Easter Handicap |
| SHINDIG | Coolmore Classic |
| SIGHT WINNER | The Champions Mile |

Bellini Rose - Group 2 Blazer Stakes
| ALAVANA | Taranaki 2YO Classic |
| BELLINI ROSE | Blazer Stakes |
| CATAMARCA | Matamata Breeder's Stakes |
| CITILUCK | Sha Tin Vase |
| HOORANG | New Zealand Cup |
| ROSINA LAD | Waterford Crystal Mile |
| SKOOZI (PLEASE) | JJ Liston Stakes |
| SOAP OPERA | Japan-NZ International Trophy |
| THE SPORTSMAN | Moonee Valley Cup |

Mosse - Group 3 Concorde Handicap
| ACCARDO | ARC Darley Plate |
| BUTTERSCOTCH | Lion Red Plate |
| CLAY FIGHTER | SAJC Sire's Produce Stakes |
| CRAFTY IRNA | Adrian Knox Stakes |
| CRYPTAVIA | Courier Mail Classic |
| DEMOGRAPHIC | Frances Tressaday Stakes |
| ELBLITZEM | Marton JC Metric Mile |
| FULL OF SPIRIT | Adrian Knox Stakes |
| MACCADON'S DREAM | Challenge Stakes Hp |
| METHINKS | Cuddle Stakes |
| MOSSE | Concorde Handicap (NEW) |
| NANJARA | Manawatu Cup |
| PARTY QUEEN | Lowland Stakes |
| PETTY CURY |
Darley Plate (NEW) |
| STAND TALL | Gold Club Metropolitan Trophy |
| STORM SIGNAL | WW Cockram Stakes |
| ZABLINKA | Wakefield Challenge Stakes |

Fast Dragon - Listed ARC Champagne Stakes
| BELLE DE CHINE | Paeroa Cup |
| CINNAMON GIRL | South Island 2YO Stakes |
| COUP WOOD | Champagne Stakes |
| DESTRUCTION | Dalrello Stakes |
| DONNA CATTIVA | SAJC Oaklands Plate |
| FAST DRAGON | ARC Champagne Stakes (NEW) |
| GWEN'S RULES | Lightning Handicap |
| JAN VALACHI | South Island Thoroughbred Breeder's Stakes |
| JERAM NEW VILLAGE | Malaysian Sprint Trophy |
| JOAN'S BEST | Canterbury Belle Stakes |
| KHAPTRIST | KPMG Stakes |
| KIM KIM II | Malaysian Sprint Trophy |
| LIGHT VISION | Bart Cummings Handicap |
| OAK PARK | Rotorua Stakes |
| MINE D'OR | Avondale Classic Stakes |
| MOUNT STREET | Singapore Chairman's Trophy |
| NEW KID IN TOWN | Andrew Ramsden Stakes |
| NOSMO KING | South Island 2YO Stakes |
| OUR LUKAS | Ipswich Cup |
| RIO FORTUNE | Castletown Stakes |
| RUUD AWAKENING | Karaka Million (NEW) |
| SEUL AMOUR | Sky High Stakes |
| SUPER LAD | Four 'n Twenty Stakes |
| THE TRAVELLING MAN | Blue Diamond Preview |
| WAZAWATSYN | Eclipse Stakes |
Testimonial:
Over the years I have purchased and raced numerous horses that have carried the Westbury Stud brand. While the notable ones Buzz Lightyear, Methinks and Elblitzem are memorable - all of the horses I have had from the stud have been well fed, well handled and have stood up to the rigors of training and racing. This reflects the professionalism of Westbury Stud.
Robert Priscott - Leading Trainer